Afgelopen zaterdag werd door de jeugdteams de poule-fase van de beker afgesloten.
Smerdiek/SPS/Stavenisse VR1 en Smerdiek/SPS JO14-1 eindigden bovenaan en kwalificeerden zich zodoende voor de tweede ronde.
Hierbij de eindstanden van de bekerpoules van senioren + jeugd.
* = naar 2e ronde
1 | MOC’17 1 * | 3 | 3 | 0 | 0 | 9 | 8–1 |
2 | SPS 1 | 3 | 2 | 0 | 1 | 6 | 13–7 |
3 | FC Bergen 1 | 3 | 1 | 0 | 2 | 3 | 5–12 |
4 | Smerdiek 1 | 3 | 0 | 0 | 3 | 0 | 3–8 |
1 | Halsteren 3 * | 3 | 3 | 0 | 0 | 9 | 19–3 |
2 | VVC’68 3 | 3 | 2 | 0 | 1 | 6 | 8–9 |
3 | Smerdiek 2 | 3 | 1 | 0 | 2 | 3 | 5–8 |
4 | WHS 3 | 3 | 0 | 0 | 3 | 0 | 2–14 |
1 | FC Bergen 6 * | 3 | 2 | 1 | 0 | 7 | 10–4 |
2 | METO 2 | 3 | 2 | 0 | 1 | 6 | 11–7 |
3 | Rillandia 2 | 3 | 0 | 2 | 1 | 2 | 5–6 |
4 | Smerdiek 3 | 3 | 0 | 1 | 2 | 1 | 5–14 |
1 | Smerdiek/SPS/Stavenisse VR1 * | 3 | 2 | 1 | 0 | 7 | 8–2 |
2 | Kapelle VR1 | 3 | 2 | 0 | 1 | 6 | 10–5 |
3 | MOC’17 VR2 | 3 | 1 | 1 | 1 | 4 | 8–4 |
4 | Halsteren VR1 | 3 | 0 | 0 | 3 | 0 | 3–18 |
1 | Terneuzense Boys JO15-1 * | 5 | 2 | 2 | 0 | 11 | 20–4 |
2 | FC Axel JO15-1 | 5 | 3 | 2 | 0 | 11 | 15–4 |
3 | HSVC’20 JO15-1 | 5 | 3 | 1 | 1 | 10 | 18–9 |
4 | Zeelandia Middelburg JO15-2 | 5 | 2 | 1 | 2 | 7 | 11–11 |
5 | MZC’11 JO15-1 | 5 | 1 | 0 | 4 | 3 | 5–17 |
6 | Stavenisse/Smerdiek JO15-1 | 5 | 0 | 0 | 4 | 0 | 3–27 |
1 | Smerdiek/SPS JO14-1 * | 4 | 4 | 0 | 0 | 12 | 27–10 |
2 | Kapelle/Hansweertse Boys JO14-1 | 4 | 3 | 0 | 1 | 9 | 23–16 |
3 | Kloetinge JO14-2 | 4 | 2 | 0 | 2 | 6 | 16–9 |
4 | Goes JO14-1 | 4 | 1 | 0 | 3 | 3 | 8–17 |
5 | Serooskerke/Veere JO14-1 | 4 | 0 | 0 | 4 | 0 | 3–25 |
1 | SEOLTO JO12-1 * | 6 | 4 | 1 | 1 | 13 | 26–20 |
2 | DOSKO JO12-1 | 3 | 3 | 0 | 0 | 9 | 17–7 |
3 | Cluzona JO12-1 | 5 | 3 | 0 | 2 | 9 | 36–15 |
4 | Boeimeer JO12-1 | 4 | 2 | 1 | 1 | 7 | 11–4 |
5 | Smerdiek JO12-1 | 4 | 2 | 0 | 2 | 6 | 13–12 |
6 | Baronie JO12-3 | 5 | 0 | 1 | 4 | 1 | 15–33 |
7 | Wieldrecht JO12-2 | 5 | 0 | 1 | 4 | 1 | 6–33 |
1 | Tholense Boys JO12-1 * | 6 | 5 | 1 | 0 | 16 | 58–13 |
2 | SPS JO12-1 | 6 | 5 | 1 | 0 | 16 | 45–11 |
3 | SC Stavenisse JO12-1 | 6 | 4 | 0 | 2 | 12 | 56–18 |
4 | De Markiezaten JO12-2 | 6 | 4 | 0 | 2 | 12 | 29–18 |
5 | MOC’17 JO12-1 | 4 | 1 | 0 | 3 | 3 | 19–20 |
6 | NOAD’67 JO12-1 | 5 | 1 | 0 | 4 | 3 | 9–52 |
7 | Smerdiek JO12-2 | 4 | 0 | 0 | 4 | 0 | 7–37 |
8 | Halsteren JO12-1 | 5 | 0 | 0 | 5 | 0 |
6–60 |